GENERAL
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | September 01, 2022 |
DESIGN
| Dimensions | 75.55 x 163.95 x 8.19 mm |
| Weight | 183 g |
| Colors | Stellar Black, Drizzling Gold |
DISPLAY
| Type | Color IPS Screen (16M colors Colors) |
| Touch | Yes, with Multitouch |
| Size | 6.51 inches, 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~267 PPI |
| Notch | Yes, Water Drop Notch |
MEMORY
| RAM | 4 GB |
| Expandable RAM | Upto 1 GB Extra Virtual RAM |
| Storage | 64 GB |
| Card Slot | Yes |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
| GPS | Yes, with A-GPS Support |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Compass |
| 3.5mm Headphone Jack | Yes |
| Water Resistance | No |
| Dust Resistant | No |
CAMERA
| Rear Camera | 13 MP f/2.2 (Main) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Panorama, Face Beauty, Photo, Video, Live Photo, Time-Lapse, Pro, Documents |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 5 MP f/2.2 with Screen Flash |
| Front Video Recording | 720p |
TECHNICAL
| OS | Android v12 |
| Custom UI | Funtouch OS 12 |
| Chipset | Mediatek Helio P35 |
| CPU | 2.3 GHz, Octa Core Processor |
| Core Details | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Java | No |
| Browser | Yes, supports HTML |
MULTIMEDIA
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 10W Fast Charging |








Reviews
There are no reviews yet.