OS | ?Android |
---|---|
RAM | ?4 GB |
Product Dimensions | ?0.91 x 7.65 x 17.05 cm; 420 Grams |
Item model number | ?PAS80008IN |
Wireless communication technologies | ?Cellular |
GPS | ?GLONASS |
Special features | ?Supported Networks 5G, 4G LTE, WCDMA, GSM, Secondary Camera 13MP Front Camera, GPS Type GPS, A-GPS, LTEPP, SUPL, GLONASS, GAlILEO, Audio Jack 3.5mm, Primary Camera 50MP + 8MP + 2MP, Video Recording Resolution Rear Camera: 1080p (at 30 fps/60 fps), 720p (at 30 fps), Slow Motion: 1080p (at 240 fps)| Front Camera: 1080p (at 30 fps), SIM Size Nano, Processor Type Qualcomm Snapdragon 480 Pro, Network Type 5G, 4G, 3G, 2G, Operating Frequency 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B20/B26/B28/B32/B38/B40/B41/B42/B43, 3G WCDMA: B1/B2/B4/B5/B8, 2G GSM: B2/B3/B5/B8, Dual Camera Lens Primary Camera, Internet Connectivity 5G, 4G, 3G, EDGE, Wi-Fi, Upgradable Operating System Quarterly Security Update |
Other display features | ?Wireless |
Other camera features | ?Front |
Form factor | ?Smartphone |
Colour | ?Indigo Blue |
Battery Power Rating | ?5000 Milliamp Hours |
Whats in the box | ?Handset, Charger, USB Cables, Guides, Sim Tool |
Manufacturer | ?Motorola |
Item Weight | ?420 g |
Smartphones
Motorola Moto g51 5G
₹14,999.00
- 4 GB RAM | 64 GB ROM; 17.27 cm (6.8 inch) Full HD+ Display
- Display Type: Amoled; Form Factor: Smartphone
Reviews
There are no reviews yet.