| Brand | OnePlus |
|---|---|
| Manufacturer | OnePlus, OnePlus Technology (shenzhen) Ltd, Tai Ran Building C Tai Ran Road, Fu Tian District, Shen Zhen City, China, Tel (86)0755-61882366 |
| Model | E504A |
| Model Name | Buds Z2 |
| Product Dimensions | 7.3 x 3.7 x 2.9 cm; 4 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | E504A |
| Hardware Platform | Smartphone |
| Special Features | 38 Hours of Battery Life, Fast Charging |
| Mounting Hardware | Wireless Charging Case |
| Number Of Items | 1 |
| Microphone Form Factor | In Ear |
| Headphones Form Factor | In Ear |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium-Cobalt |
| Cable Feature | Without Cable |
| Connector Type | Wireless |
| Includes Rechargable Battery | Yes |
| Manufacturer | OnePlus |
| Country of Origin | China |
| Item Weight | 4 g |
Smartphones
OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic Obsidian
₹4,999.00
- Active Noise Cancellation: Up to 40 dB noise cancelling with 2 modes – Faint (+/- 25dB) & Extreme (+/- 40 dB) through manual adjustment via OnePlus mobile or HeyMelody App.
- High Quality Sound: 11mm dynamic drivers acoustically tuned for bigger, bolder beats with razor-sharp treble & Dolby atmos support delivers immersive, true-to-life sound using industry leading spatial audio
- 3-MIC ENC Call Noise Reduction: To keep your calls sounding smooth, the 3-MIC design trims down wind noise caused by air friction. It sharpens voice-pickup & cuts down surrounding noise for crystal clear speech.
- Worry-free Battery Life: Enjoy up to 38 hours of music and a quick fast charging of 10 minutes for 5 hours of playtime.
- Built for Mobile Gaming: Your winning advantage starts here with latency as low as 94ms, with Pro Gaming mode activated









Reviews
There are no reviews yet.